| Sire | De-SU Freddie Galaxy-ET (USA) |
|---|---|
| Dam | 130003804140 (Sahiwal) |
| PGS | Badger-Bluff Fanny Freddie-ET |
| PGD | DeSU 8947-ET |
| MGS | |
| MGD |
| PRODUCTION VALUES | ||
|---|---|---|
| Avg. Parents Milk (kg,305d) | 10806 | |
| Dams Milk (kg, 305d) | 4071 | 5.2% F |
| Sire Dam MY (kg 305d) | 17541 | 4% F |
| MGD MY (kg, 305d) | ||
| Bull Reg ID Galaxy-ET (HOUSA000069990052) |
| PTAM +364, +19f +0.02%f, +15p +0.01%p |
| SCS 2.99, SCE 2.5%, PL -1.5 |
| PTAT +0.60, UDC +0.77, FLC -0.06 |
| CDCB 12/23, Holstein Assoc. USA |

*India Field record- Milking parlour software or competition record or official recording