Holstein


Breed Name Dams Milk Yield-BL (kg) Sire Dam MY (kg) Avg. Parent MY (Kg) MY - Half sibs in USA NM$ Milk (PTAM) Fat Pro PL DPR SCS CE% PTAT UDC FLC Action
Holstein HAWK 11812 15176 13494 12498 +407 +726 +13 +17 +3.0 +0.8 2.75 2.5 +0.16 +0.64 +0.04
Holstein HOMER 13030 17541 15286 12209 +406 +432 +12 -6 +0.8 -0.4 2.74 2.6 -0.04 +0.04 +0.18
Holstein STARBUST 11017 17541 14279 12209 +412 +108 -1 -4 +0.3 -0.9 3.11 2.9 -0.37 -0.41 +0.14
Holstein MYSTERY 10361 15721 13041 13222 +298 +82 -11 +13 +2.2 +0.6 2.83 2.1 -0.04 +0.68 +0.41
Holstein DAYLIGHT 9669 (1st Lac.) 14188 11929 13468 +318 +1178 +29 +44 +1.6 +2.1 2.88 2.3 +0.41 +0.32 +0.06
Holstein CHARGER 11351 (1st Lact) 15721 13536 13223 +142 -13 +2 +0 -0.3 -0.4 2.95 2.7 -0.10 +0.27 +0.36
Holstein RAZOR 11344 (1st Lact) 12982 12163 12770 +261 +654 +42 +27 -1.0 0.0 3.10 2.3 +0.07 +0.24 0.09
Holstein GAMECHANGER 14236 14236 14666 12917 +514 +726 +28 +35 +3.6 -0.3 2.99 2.6 +0.44 +0.35 +0.13
Holstein DAYPUNK 12763 12045 12404 13013 +411 +821 +8 +11 +1.8 -0.3 2.86 2.3 +0.60 +0.23 -0.12
Holstein VICTORY 13038 15721 14380 13222 +126 -29 +2 -4 +2.6 +0.9 3.10 1.6 -1.34 +0.39 -0.92
Holstein GLACIER 9203 (1st Lact) 13395 11299 12861 +303 +238 +22 +27 +0.6 -0.6 2.96 2.8 -0.06 +0.42 +0.16
Holstein SPOTLITE 11897 18191 15044 13396 +328 +576 +31 +15 +1.2 -0.7 3.02 2.6 +0.26 +0.54 0.11
Holstein PHOENIX 11827 15103 13465 12817 +341 +381 +21 +18 -1.0 -0.1 3.06 2.3 0.27 +0.09 +0.19
Holstein MILKTIME 13723 13996 13860 12765 +228 +38 -6 +11 -0.4 +0.4 2.94 2.9 -0.34 +0.72 +0.05
Holstein ROCKET 12152 15721 13937 13222 +170 +785 +5 +15 +1.6 -0.6 2.95 2.7 +0.23 +0.11 +0.02
Holstein FANTASY 12779 15109 13944 12649 +223 -92 +14 +7 +0.7 -0.3 2.92 2.6 -0.33 +0.28 +0.16
Holstein MARVEL 12203 13997 13100 12622 -145 -447 +20 -10 +0.6 -1.0 3.10 2.4 -0.40 +0.26 -0.17
Holstein APOLLO 10694 (1st Lact) 14464 12579 12878 +133 +43 -7 -8 -0.6 +1.0 3.03 2.5 -0.43 -0.22 -0.45
Holstein GLADIATOR 12205 (1st Lact) 15176 13691 12498 +152 -38 -6 +4 +1.6 -0.6 2.91 2.4 -0.13 +0.41 -0.17
Holstein MIRAGE 9850 (1st Lact) 14464 12157 12878 +176 +21 +8 -11 +0.40 +0.1 2.89 2.2 -0.22 -0.32 +0.19
Holstein FIREBALL 10600 12483 11542 - +173 +126 -4 +12 -0.80 +0.6 2.92 2.7 +0.01 +0.26 -0.05
Holstein SHUFFLE 10344 12075 11209 12809 +236 +22 +4 +15 -0.21 -0.9 3.11 2.7 -0.53 +0.32 +0.08
Holstein GYPSY 13482 12075 12357 - +206 -6 +12 -3 +2.4 -0.6 2.97 2.5 +0.03 +0.16 -0.18
Holstein LEGEND 10542 (1st Lact) 12820 11681 - NA NA NA NA NA NA NA NA NA NA NA