| ICC | +1177 |
|---|---|
| Production Efficiency | +887 |
| Sustainability | +235 |
| Fertility | +55 |
| PRIDUCTION | ||
|---|---|---|
| Net Merit | +$1136 | Rel.76% |
| Cheese Merit | +$1154 | |
| Milk | +1390 | |
| Fat | +101 | 0.18% |
| Protein | +67 | 0.09% |
| Combined Fat & Protein | +168 | |
| Feed Saved | +258 | Rel.46% |
| HEALTH | ||
|---|---|---|
| Productive Life | +5.3 | |
| Cow Livability | +1.7 | |
| Heifer Livability | +0.5 | |
| Somatic Cell Score | 2.80 | |
| Daughter Pregnancy Rate | +0.5 | |
| Cow Conception Rate | +2.9 | |
| Heifer Conception Rate | +4.0 | |
| Sire Conception Rate | -5.4 | Rel.80% |
| PregCheckTM | 96 | Rel.90% |
| PregCheckTM | 501:93 | Rel.98% |
| Expected Future Inbreeding | 11.7% | |
| CALVING | ||
|---|---|---|
| Sire Calving Ease | 1.7% | Rel.89% |
| Daughter Calving Ease | 1.1% | Rel.71% |
| Sire Stillbirth | 4.5% | Rel.81% |
| Daughter Stillbirth | 2.8% | Rel.65% |
| Early First Calving | +4.3 | |
| Sire | PEAK ALTAZEMINI-ET |
| Dam | ADAWAY TRY ME 2541-ET |
| Maternal Grand Sire | MELARRY RESOLVE TRY ME-ET |
| Maternal Great Grand Sire | MR DRACO BATTLE 67469-ET |
| -2 | -1 | 0 | 1 | 2 | |||
| Stature |
|
1.06 | Tall | ||||
| Strength |
|
-0.4 | Frai | ||||
| Body Depth |
|
-0.27 | Shallow | ||||
| Dairy form |
|
1.47 | Open Rib | ||||
| Rump Angle |
|
0.62 | High Pins | ||||
| Thurl Width |
|
0.67 | Wide | ||||
| R. Legs-S View |
|
0.35 | Sickle | ||||
| R. Legs-R View |
|
-0.36 | Hock-in | ||||
| Foot Angle |
|
0.64 | Steep | ||||
| F&L Score |
|
0.21 | High | ||||
| Fore Udder |
|
2.03 | Strong | ||||
| R. Udder Ht. |
|
1.84 | High | ||||
| R. Udder Wid. |
|
1.91 | Wide | ||||
| Udder Cleft |
|
0.86 | Strong | ||||
| Udder Depth |
|
1.41 | Shallow | ||||
| F. Teat Place |
|
1.74 | Close | ||||
| R. Teat Place |
|
1.46 | Close | ||||
| Teat Length |
|
-1.8 | Short | ||||
| CONFORMATION | ||
|---|---|---|
| TPIR | 3110 | |
| PTAT | 1.27 | Rel.80% |
| Udder Comp. | 1.46 | |
| Feet & Leg Comp. | -0.13 | |
| Body Size Comp. | -0.64 | |