| ICC | +768 |
|---|---|
| Production Efficiency | +244 |
| Sustainability | +209 |
| Fertility | -15 |
| PRIDUCTION | ||
|---|---|---|
| Net Merit | +$399 | Rel.93% |
| Cheese Merit | +$423 | |
| Milk | +153 | |
| Fat | +48 | 0.16% |
| Protein | +17 | 0.05% |
| Combined Fat & Protein | +65 | |
| Feed Saved | -193 | Rel.62% |
| HEALTH | ||
|---|---|---|
| Productive Life | +2.4 | |
| Cow Livability | +2.7 | |
| Heifer Livability | +1.9 | |
| Somatic Cell Score | 2.69 | |
| Daughter Pregnancy Rate | +0.8 | |
| Cow Conception Rate | -0.2 | |
| Heifer Conception Rate | -1.8 | |
| Sire Conception Rate | N/A | N/A |
| PregCheckTM | 92 | Rel.81% |
| PregCheckTM | 501:103 | Rel.97% |
| Expected Future Inbreeding | 11.0% | |
| CALVING | ||
|---|---|---|
| Sire Calving Ease | 1.3% | Rel.99% |
| Daughter Calving Ease | 1.4% | Rel.95% |
| Sire Stillbirth | 3.6% | Rel.96% |
| Daughter Stillbirth | 3.5% | Rel.96% |
| Early First Calving | +5.1 | |
| Sire | TRIPLECROWN JW MATTERS-ET |
| Dam | CO-OP AARDEMA JOSU 20525-ET |
| Maternal Grand Sire | UECKER SUPERSIRE JOSUPER-ET |
| Maternal Great Grand Sire | MINNIGAN-HILLS DAY-ET |
| -2 | -1 | 0 | 1 | 2 | |||
| Stature |
|
0.05 |
Tall | ||||
| Strength |
|
1 | Strong | ||||
| Body Depth |
|
0.3 | Deep | ||||
| Dairy form |
|
-1.76 | Tight Rib | ||||
| Rump Angle |
|
-0.69 | High Pins | ||||
| Thurl Width |
|
0.21 | Wide | ||||
| R. Legs-S View |
|
-1.4 | Posty | ||||
| R. Legs-R View |
|
0.65 | Straight | ||||
| Foot Angle |
|
0.41 | Steep | ||||
| F&L Score |
|
0.11 | High | ||||
| Fore Udder |
|
0.7 | Loose | ||||
| R. Udder Ht. |
|
1.1 | Low | ||||
| R. Udder Wid. |
|
0.98 | Narrow | ||||
| Udder Cleft |
|
0.11 | Strong | ||||
| Udder Depth |
|
-0.41 | Deep | ||||
| F. Teat Place |
|
0.22 | Close | ||||
| R. Teat Place |
|
0.62 | Close | ||||
| Teat Length |
|
-0.5 | Short | ||||
| CONFORMATION | ||
|---|---|---|
| TPIR | 2822 | |
| PTAT | -0.37 | Rel.96% |
| Udder Comp. | -0.72 | |
| Feet & Leg Comp. | 0.20 | |
| Body Size Comp. | 1.62 | |